Range Game Leaderboard


Leaderboard
(greater than 100 votes)
Rank User Right Wrong Right %
1 Sububer 100 96 51.02%
2 moe2009 306 356 46.22%
3 AppleSauce 84 106 44.21%
4 newguy 45 59 43.27%
5 sbohandley 50 72 40.98%
6 Olaf 48 71 40.34%
7 theoepstei 484 789 38.02%
8 bkc1997 1287 2158 37.36%
9 wildernice 83 141 37.05%
10 zf13448 114 195 36.89%
11 parisxs 121 214 36.12%
12 cheez 49 87 36.03%
13 zdawg647 86 154 35.83%
14 tystick 102 183 35.79%
15 8715 54 101 34.84%
16 donwood 86 163 34.54%
17 rmorpheus 98 186 34.51%
18 265s4me 49 94 34.27%
19 Hoops1972 38 73 34.23%
20 gbcbates 354 719 32.99%
21 chronic22 372 759 32.89%
22 rmfnord 33 68 32.67%
23 smallville 35 73 32.41%
24 james 42 88 32.31%
25 Helmet 50 106 32.05%


I'm done looking, Go Pick More Hotties